Description

| Section | Details |
|---|---|
| Builds | 1× Rogal Dorn Battle Tank |
| Components | 171 Plastic Components |
| Kit Type | Multi‑part plastic kit |
| Weapon Options | Main Turret: Twin Battle Cannon / Oppressor Cannon (with Co‑axial Autocannon)
Hull: Castigator Gatling Cannon / Pulveriser Cannon Sponsons: Heavy Bolters / Multi‑meltas Forward Mounts: Heavy Stubbers / Meltaguns Pintle: Heavy Stubber |
| Pose Variants | Optional Commander Hatch Optional Exposed Crewman Optional Gunner Optional Spotter Closed Hatch Options |
| Variation Types | Two Main Turret Variants Two Hull Weapon Variants Two Sponson Loadouts Two Forward Mount Options Pintle Weapon Option |
| Transfer Sheet | Astra Militarum Vehicle Transfer Sheet (475 Transfers) |
| Tools Required | Plastic cutters Hobby knife Plastic glue |
| Suggested Citadel Paints | Stirland Mud Abaddon Black Bugman’s Glow Caliban Green Deathworld Forest Leadbelcher Mephiston Red Mournfang Brown Cadian Fleshtone Elysian Green Evil Sunz Scarlet Kislev Flesh Skrag Brown Stormhost Silver Straken Green Balthasar Gold Nuln Oil Reikland Fleshshade Athonian Camoshade Carroburg Crimson |
| Price | £63.25 |
| SS‑Code | 47‑31 – Rogal Dorn Battle Tank |

40K - Imperium - Adeptus Custodes
AOS - Chaos - Maggotkin Of Nurgle
AOS - Chaos - Skaven










Reviews
There are no reviews yet.